Super Visa COmparison
Super Visa Insurance Comparison
click on company name to get quote or buy policy
| Benefits | Travelance | 21st Century | Tugo | SRMRM | GMS | Destination Canada | Blue Cross |
|---|---|---|---|---|---|---|---|
| Prescription medication more than $4K | |||||||
| Emergency Dental more than $3K | |||||||
| Follow up visits | |||||||
| Repatriation more than $10K | |||||||
| Side trips more than 50% | |||||||
| Pre-Ex medical coverage | |||||||
| Monthly Option | |||||||
| Refunds | |||||||
| Supervisa insurance for 2 years |
Emergency Medical Coverage
| Benefits | Travelance | 21 Century | Tugo | SRMRM | GMS |
|---|---|---|---|---|---|
| $10 Million+ Coverage | |||||
| Trip Cancellation & Trip Interuption |
